Product Description:
JX-10 is an economical dry-type thermostat controlled by a microcomputer. It uses high-purity aluminum as a heat-conducting medium to replace the traditional water bath device. It has the characteristics of exquisite appearance, convenient use, high precision, and small size. It can be widely used in sample preservation and reaction, DNA amplification and electrophoresis pre-denaturation, serum coagulation, etc.
Features:
◆Real-time temperature display, time countdown display;
◆Automatic fault detection and buzzer alarm function;
◆Temperature deviation calibration function;
◆Built-in over-temperature protection device;
◆Convenient module replacement, easy to clean and disinfect;
◆Exquisite appearance, blue LCD display real-time parameter information;
◆Optional power-off auto-recovery function and auto-run function after power-on to improve work efficiency;
◆Intelligent algorithm ensures the temperature control accuracy of ≤±0.3℃ in the whole range, effectively reducing the experimental error;
◆Multiple safety protection to ensure long-term operation stability and safety under unattended conditions, in line with CE standards;
◆Support module classification custom calibration function;
technical parameter:
Main parameters | Parameter range |
Temperature setting range | 0℃~100℃ |
Temperature control range | Room Temperature +5℃~100℃ |
time setting | 1min~99h59min/∞ |
Temperature control accuracy | ≤±0.3℃* |
Display accuracy | 0.1℃ |
Temperature uniformity | ≤±0.3℃* |
Heating time | ≤12minutes(25℃ to 100℃)* |
Multi-point operation | Support (5 points) |
Multi-point loop operation | Support (can be cycled 99 times) |
Automatic preheating | support |
Automatically run on startup | support |
Automatic recovery after power failure | support |
Sample capacity | See module selection table |
input power | 150W |
Voltage | AC220V/50-60HZ |
Fuse | 250V 3A Ф5×20 |
Dimensions(mm) | 260x195x150 mm |
weight | 2.5Kg |
Optional modules:
Model | Test tube diameter | Test tube number |
MD30 | 0.2ml (standard plate) | 96 |
MD31 | 0.5ml (centrifuge tube) | 54 |
MD32 | 1.5ml (centrifuge tube) | 35 |
MD33 | 2.0ml (centrifuge tube) | 35 |
MD34 | 0.5ml+1.5ml (centrifuge tube) | 15+20 |
MD35 | 0.2ml (enzyme plate) | 96 |
MD36 | 5ml | 24 |
MD37 | 10ml | 15 |
MD38 | 15ml | 12 |
MD39 | 50ml | 6 |
Custom module | Sample tube specifications provided by the customer | —— |
Optional accessories: