Product Description:
The split ultrasonic cell disruptor is a multi-functional and multi-purpose instrument that uses strong ultrasound to produce cavitation effects in liquids and ultrasonically treat substances. It can be used for the disruption of animal and plant tissues, cells, bacteria, and spores. It can be used to emulsify, separate, disperse, homogenize, extract, degas, clean and accelerate chemical reactions, etc.
typical application:
Biochemistry, microbiology, medicinal chemistry, surface chemistry, physical chemistry, zoology and other fields, crush a variety of animal and plant cells, microorganisms, etc.
Features:
The central computer centrally controls the ultrasonic time, and the power can be set arbitrarily
The horn is not easy to drop the slag, can be continuous ultrasonic and no-load
Sound insulation material, automatic frequency tracking, automatic fault alarm
Product Specifications:
Modle | XM-650T | XM-750T | XM-900T | XM-950T | XM-1000T | XM-1200T |
Power (W) | 650 | 750 | 900 | 950 | 1000 | 1200 |
Random horn (mm) | 6 | 6 | 6 | 6 | 12 | 12 |
Optional horn(mm) | 2.3.8.10.13 | 2.3.8.10.13 | 2.3.8.10.13.15 | 2.3.8.10.13.15 | 2.3.8.10.13.15 | 3.6.8.12.15.20.22 |
Broken amount(mL) | 0.1-500 | 0.1-600 | 0.1-800 | 0.1-900 | 0.1-2000 | 0.5-2500 |
model | XM-1500T | XM-1800T | XM-3000T | XM-150T | XM-250T | |
Power (W) | 1500 | 1800 | 3000 | 150 | 250 | |
Random horn (mm) | 12 | 20 | 30 | 6 | 6 | |
Optional horn(mm) | 3.6.8.12.15.20.22 | 6.8.12.15.22.25 | 25.30.40 | 2.3.6 | 2.3.6.8 | |
Broken amount(mL) | 0.5-3000 | 0.5-3000 | 500-5000 | 0.1-100 | 0.1-200 | |
Adjustable power (%) | 0-100 | |||||
Working frequency(KHz) | 25(19-35KHz) | |||||
power supply | 220/110V 50/60Hz |
Probe parameters:
Horn mm | Processing capacity mL | Power ratio 10-100% |
Φ2 | 0.1-5 | 10-45% |
Φ3 | 2-10 | 10-65% |
Φ6 | 10-100 | 10-100% |
Φ8 | 20-150 | 10-100% |
Φ10 | 30-300 | 10-100% |
Φ13 | 50-500 | 10-100% |
Φ15 | 50-800 | 10-100% |
Φ20 | 50-1200 | 10-100% |
Φ22 | 50-1500 | 10-100% |